Log In
Zippeite from
Mas Lavayre, Le Bosc, Lodève, Hérault, Occitanie, France
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Zippeite | |
| Formula: | K3(UO2)4(SO4)2O3(OH) · 3H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Zippeite data | |
| Locality Data: | Click here to view Mas Lavayre, Le Bosc, Lodève, Hérault, Occitanie, France | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 74116 | |
| Long-form Identifier: | 1:3:74116:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Zippeite | ||
| 0.1km (0.1 miles) | ⓘMas d'Alary opencast mine, Lodève, Lodève, Hérault, Occitanie, France | |
| 1.0km (0.6 miles) | ⓘMas d'Alary village, Lodève, Lodève, Hérault, Occitanie, France | |
| 1.5km (1.0 miles) | ⓘRivièral, Le Bosc, Lodève, Hérault, Occitanie, France | |
| 1.9km (1.2 miles) | ⓘRabejac Est, Le Puech, Lodève, Hérault, Occitanie, France | |
| References | ||


Mas Lavayre, Le Bosc, Lodève, Hérault, Occitanie, France