Log In
Maucherite from
Orford Nickel mine, St-Denis-de-Brompton, Le Val-Saint-François RCM, Estrie, Québec, Canada
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Maucherite | |
| Formula: | Ni11As8 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Maucherite data | |
| Locality Data: | Click here to view Orford Nickel mine, St-Denis-de-Brompton, Le Val-Saint-François RCM, Estrie, Québec, Canada | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 7501 | |
| Long-form Identifier: | 1:3:7501:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Maucherite | ||
| 41.5km (25.8 miles) | ⓘJeffrey Mine, Val-des-Sources, Les Sources RCM, Estrie, Québec, Canada | |
| 90.4km (56.2 miles) | ⓘMine Lac d'Amiante (Lake Asbestos Mine; "LAB Mine"; "Black Lake Mine"), Saint-Joseph-de-Coleraine, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | |
| References | ||






Orford Nickel mine, St-Denis-de-Brompton, Le Val-Saint-François RCM, Estrie, Québec, Canada