| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | 'Apatite' (not an IMA approved species) |
| Formula: | Ca5(PO4)3A |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apatite data |
| Locality Data: | Click here to view Scharnagl Quarry, Oedenthal, Weiden in der Oberpfalz, Upper Palatinate, Bavaria, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 75415 |
| Long-form Identifier: | 1:3:75415:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apatite |
|---|
|
|
| 12.0km (7.5 miles) | ⓘUnnamed placers, Pleystein, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 13.2km (8.2 miles) | ⓘTrutzhofmühle aplite, Pleystein, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 15.4km (9.5 miles) | ⓘMiesbrunn pegmatite–aplite swarm, Pleystein, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 16.2km (10.1 miles) | ⓘHagendorf South Pegmatite, Hagendorf, Waidhaus, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 16.4km (10.2 miles) | ⓘHagendorf North Pegmatite, Hagendorf, Waidhaus, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 16.5km (10.3 miles) | ⓘBypass Road Construction site, Plößberg, Tirschenreuth District, Upper Palatinate, Bavaria, Germany |
| 16.6km (10.3 miles) | ⓘHagendorf, Waidhaus, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 17.6km (10.9 miles) | ⓘSilbergrube, Waidhaus, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 19.9km (12.4 miles) | ⓘOberbaumühle Quarry, Oberbaumühle, Windischeschenbach, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 23.2km (14.4 miles) | ⓘGütting, Unterlangau, Oberviechtach, Schwandorf District, Upper Palatinate, Bavaria, Germany |
| References |
|---|
|
|
|