| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Native Gold var: Electrum |
| Formula: | (Au,Ag) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Electrum data |
| Locality Data: | Click here to view Pingding Au-As deposit, Zhouqu Co. (Zhugqu Co.), Gannan, Gansu, China |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 754791 |
| Long-form Identifier: | 1:3:754791:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Electrum |
|---|
|
|
| 49.1km (30.5 miles) | ⓘLuoda Au deposit, Diebu Co. (Têwo Co.), Gannan, Gansu, China |
| 69.8km (43.4 miles) | ⓘMaquan Au deposit, Jinshan-Maquan-Miaoshan gold field, Li County, Longnan, Gansu, China |
| 69.9km (43.4 miles) | ⓘJinshan Au deposit, Jinshan-Maquan-Miaoshan gold field, Li County, Longnan, Gansu, China |
| 79.9km (49.6 miles) | ⓘZhaishang Au deposit, Min Co., Dingxi, Gansu, China |
| 80.2km (49.8 miles) | ⓘDaqiao Au deposit, Xihe County, Longnan, Gansu, China |
| 81.2km (50.5 miles) | ⓘAnba Mine, Yangshan Au deposit, Wen County, Longnan, Gansu, China |
| 81.3km (50.5 miles) | ⓘYangshan Au deposit, Wen County, Longnan, Gansu, China |
| 89.8km (55.8 miles) | ⓘLiba Au deposit, Li County, Longnan, Gansu, China |
| 95.5km (59.4 miles) | ⓘZhuzigou Au deposit, Wushan Co., Tianshui, Gansu, China |
| References |
|---|
|
|
|