| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Alloclasite |
| Formula: | Co1-xFexAsS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Alloclasite data |
| Locality Data: | Click here to view Pius Mine, Schutzbach, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 75953 |
| Long-form Identifier: | 1:3:75953:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Alloclasite |
|---|
|
|
| 0.9km (0.6 miles) | ⓘGrüneau Mine (Grüne Au Mine; Grünau Mine), Schutzbach, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| 7.2km (4.5 miles) | ⓘApfelbaumer Zug Mine, Brachbach, Kirchen (Sieg), Altenkirchen, Rhineland-Palatinate, Germany |
| 9.0km (5.6 miles) | ⓘEisenzecher Zug mine, Eiserfeld, Siegen, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany |
| 9.8km (6.1 miles) | ⓘSchlänger und Eichert vein, Eisenzecher Zug Mine, Eiserfeld, Siegen, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany |
| 10.6km (6.6 miles) | ⓘBrüderbund Mine, Kohlenbach Valley, Eiserfeld, Siegen, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany |
| 13.4km (8.3 miles) | ⓘPrinz Friedrich mine, Obersdorf, Wilnsdorf, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany |
| References |
|---|
|
|
|