| Locality type: | Valley |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Wisper valley, Lorch am Rhein, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 759587 |
| Long-form Identifier: | 1:3:759587:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 8.0km (5.0 miles) | ⓘSandkopf quarry, Johannisberg, Geisenheim, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| 8.4km (5.2 miles) | ⓘJohannisberg mine, Johannisberg, Geisenheim, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| 10.1km (6.3 miles) | ⓘDr. Geier mine (Amalienhöhe mine; Elisenhöhe mine), Waldalgesheim, Rhein-Nahe, Mainz-Bingen, Rhineland-Palatinate, Germany |
| 14.0km (8.7 miles) | ⓘForstbach valley, Sankt Goarshausen, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 16.3km (10.1 miles) | ⓘWerlau, Sankt Goar, Hunsrück-Mittelrhein, Rhein-Hunsrück-Kreis, Rhineland-Palatinate, Germany |
| 17.5km (10.9 miles) | ⓘBeck quarry, Miehlen, Nastätten, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 17.8km (11.1 miles) | ⓘÄquivalenz adit, Wellmich, Sankt Goarshausen, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 19.8km (12.3 miles) | ⓘJulius mine, Schlangenbad, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| 28.2km (17.5 miles) | ⓘLead and silver smelter slag locality, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 28.3km (17.6 miles) | ⓘPlatte castle, Platte, Taunusstein, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| References |
|---|
|
|
|
Wisper valley, Lorch am Rhein, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany