Log In
Calcite from
Innerer Knorrkogel - Schlaten glacier area, Innergschlöss, Gschlöss valley, Matrei in Osttirol, Lienz District, Tyrol, Austria
| Locality type: | Area | |
| Classification | ||
|---|---|---|
| Species: | Calcite | |
| Formula: | CaCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| - var Rock Crystal | 1 | |
| Data | ||
| Mineral Data: | Click here to view Calcite data | |
| Locality Data: | Click here to view Innerer Knorrkogel - Schlaten glacier area, Innergschlöss, Gschlöss valley, Matrei in Osttirol, Lienz District, Tyrol, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 761480 | |
| Long-form Identifier: | 1:3:761480:4 | |
| GUID (UUID V4): | 0 | |
| References | ||


Innerer Knorrkogel - Schlaten glacier area, Innergschlöss, Gschlöss valley, Matrei in Osttirol, Lienz District, Tyrol, Austria