| Classification |
|---|
|
| Species: | Rutile |
| Formula: | TiO2 |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Associated Minerals Based on Photo Data: |
|---|
|
| Chlorite Group | 3 |
| Data |
|---|
|
| Mineral Data: | Click here to view Rutile data |
| Locality Data: | Click here to view Rodetti, Meana di Susa, Metropolitan City of Turin, Piedmont, Italy |
| Photo Gallery | View Gallery (15 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 765514 |
| Long-form Identifier: | 1:3:765514:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rutile |
|---|
|
|
| 0.7km (0.4 miles) | ⓘTraduerivi, Susa, Metropolitan City of Turin, Piedmont, Italy |
| 4.5km (2.8 miles) | ⓘMeitre Quarry, Bussoleno, Metropolitan City of Turin, Piedmont, Italy |
| 5.1km (3.2 miles) | ⓘSan Gregorio Chapel, Bussoleno, Metropolitan City of Turin, Piedmont, Italy |
| 8.0km (5.0 miles) | ⓘPunta Il Villano, San Giorio di Susa, Metropolitan City of Turin, Piedmont, Italy |
| 9.5km (5.9 miles) | ⓘColle del Vento, Villar Focchiardo, Metropolitan City of Turin, Piedmont, Italy |
| 9.8km (6.1 miles) | ⓘUsseaux ovardite outcrops, Usseaux, Metropolitan City of Turin, Piedmont, Italy |
| 11.3km (7.1 miles) | ⓘRocca Rossa, Coazze, Metropolitan City of Turin, Piedmont, Italy |
| 13.0km (8.1 miles) | ⓘMargone, Usseglio, Metropolitan City of Turin, Piedmont, Italy |
| 14.8km (9.2 miles) | ⓘGrange della Valle, Vallone Galambra, Exilles, Metropolitan City of Turin, Piedmont, Italy |
| 15.0km (9.3 miles) | ⓘPunta Chestassa, Usseglio, Metropolitan City of Turin, Piedmont, Italy |
| References |
|---|
|
|
|
Rodetti, Meana di Susa, Metropolitan City of Turin, Piedmont, Italy