| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Kaltau (Falkenmauertörl), Steyrling, Klaus an der Pyhrnbahn, Kirchdorf an der Krems District, Upper Austria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 770649 |
| Long-form Identifier: | 1:3:770649:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 6.4km (4.0 miles) | ⓘVOEST Quarry, Steyrling, Klaus an der Pyhrnbahn, Kirchdorf an der Krems District, Upper Austria, Austria |
| 7.8km (4.8 miles) | ⓘKasberg, Grünau, Gmunden District, Upper Austria, Austria |
| 14.0km (8.7 miles) | ⓘGaisberg limestone quarry, Molln, Kirchdorf an der Krems District, Upper Austria, Austria |
| 14.8km (9.2 miles) | ⓘLainberg motorway tunnel, Sankt Pankraz, Kirchdorf an der Krems District, Upper Austria, Austria |
| 16.5km (10.2 miles) | ⓘGaisberg (Gaisberg - Dürres Eck area), Molln, Kirchdorf an der Krems District, Upper Austria, Austria |
| 18.4km (11.4 miles) | ⓘTraunstein, Gmunden, Gmunden District, Upper Austria, Austria |
| 19.6km (12.2 miles) | ⓘSchoberstein Mountain, Trattenbach, Ternberg, Steyr-Land District, Upper Austria, Austria |
| 20.0km (12.4 miles) | ⓘGschliefgraben, Gmunden, Gmunden District, Upper Austria, Austria |
| 20.9km (13.0 miles) | ⓘHuttererhöß, Hinterstoder, Kirchdorf an der Krems District, Upper Austria, Austria |
| 21.1km (13.1 miles) | ⓘSalzofen Cave, Grundlsee, Liezen District, Styria, Austria |
| References |
|---|
|
|
|
Kaltau, Steyrling, Klaus an der Pyhrnbahn, Kirchdorf an der Krems District, Upper Austria, Austria