| Locality type: | Intrusion |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Shen Ramon syenite, Makhtesh Ramon, Ramat Negev Regional Council, Beersheba Subdistrict, Southern District, Israel |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 775783 |
| Long-form Identifier: | 1:3:775783:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.9km (1.8 miles) | ⓘGavnunim syenite intrusion, Makhtesh Ramon, Ramat Negev Regional Council, Beersheba Subdistrict, Southern District, Israel |
| 3.5km (2.2 miles) | ⓘMakhtesh Ramon, Ramat Negev Regional Council, Beersheba Subdistrict, Southern District, Israel |
| 23.3km (14.5 miles) | ⓘOrahot, Ramat Negev Regional Council, Beersheba Subdistrict, Southern District, Israel |
| 29.5km (18.3 miles) | ⓘEin Avadat, Ramat Negev Regional Council, Beersheba Subdistrict, Southern District, Israel |
| 45.7km (28.4 miles) | ⓘScorpions Pass, Arava Tichona Regional Council, Beersheba Subdistrict, Southern District, Israel |
| 55.1km (34.2 miles) | ⓘCopper mines, Wadi Arabah, Aqaba Qasabah District, Aqaba Governorate, Jordan |
| 62.7km (39.0 miles) | ⓘFaynan Orefield, Wadi Faynan (Wadi Fainan; Wadi Feinan), Tafilah Governorate, Jordan |
| 65.6km (40.7 miles) | ⓘWadi Dana, Tafilah Governorate, Jordan |
| 69.0km (42.9 miles) | ⓘArad Mine, Tamar Regional Council, Beersheba Subdistrict, Southern District, Israel |
| 73.9km (45.9 miles) | ⓘTel Abu Matar, Beersheba Subdistrict, Southern District, Israel |
| References |
|---|
|
|
|