Log In
Cornwallite from
Piesky, Špania Dolina deposit, Špania Dolina, Banská Bystrica District, Banská Bystrica Region, Slovakia
| Locality type: | Mine Dump | |
| Classification | ||
|---|---|---|
| Species: | Cornwallite | |
| Formula: | Cu5(AsO4)2(OH)4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Cornwallite data | |
| Locality Data: | Click here to view Piesky, Špania Dolina deposit, Špania Dolina, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 776154 | |
| Long-form Identifier: | 1:3:776154:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cornwallite | ||
| 16.5km (10.3 miles) | ⓘFarbište, Poniky, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| 20.2km (12.5 miles) | ⓘPodlipa deposit, Ľubietová, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| 23.8km (14.8 miles) | ⓘSvätodušná deposit, Ľubietová, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| 97.7km (60.7 miles) | ⓘVojtechova osada, Novoveská Huta, Spišská Nová Ves, Spišská Nová Ves District, Košice Region, Slovakia | |
| References | ||



Piesky, Špania Dolina deposit, Špania Dolina, Banská Bystrica District, Banská Bystrica Region, Slovakia