Log In
Bindheimite from
Silver Reef Mine, Powell County, Montana, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Bindheimite | |
| Formula: | Pb2Sb2O6O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Bindheimite data | |
| Locality Data: | Click here to view Silver Reef Mine, Powell County, Montana, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 786227 | |
| Long-form Identifier: | 1:3:786227:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Bindheimite | ||
| 49.0km (30.4 miles) | ⓘBlack Pine Mine, Philipsburg Mining District (Flint Creek Mining District), Granite County, Montana, USA | |
| References | ||

Silver Reef Mine, Powell County, Montana, USA