| Locality type: | Village |
| Classification |
|---|
|
| Species: | Topaz |
| Formula: | Al2(SiO4)(F,OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Topaz data |
| Locality Data: | Click here to view Uis, Dâures Constituency, Erongo Region, Namibia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 786294 |
| Long-form Identifier: | 1:3:786294:6 |
| GUID (UUID V4): | 0 |
| Localities for Topaz in this Region |
|---|
|
| Uis Pegmatites, Uis, Dâures Constituency, Erongo Region, Namibia |
| Nearest other occurrences of Topaz |
|---|
|
|
| 1.7km (1.1 miles) | ⓘUis Pegmatites, Uis, Dâures Constituency, Erongo Region, Namibia |
| 73.8km (45.8 miles) | ⓘKlein Spitzkoppe, Spitzkoppe area, Dâures Constituency, Erongo Region, Namibia |
| 75.5km (46.9 miles) | ⓘGross Spitzkoppe, Spitzkoppe area, Dâures Constituency, Erongo Region, Namibia |
| 77.6km (48.2 miles) | ⓘStiepelmann Mine, Klein Spitzkoppe, Spitzkoppe Area, Dâures Constituency, Erongo Region, Namibia |
| 77.7km (48.3 miles) | ⓘBrandberg West Mine, Brandberg Area, Dâures Constituency, Erongo Region, Namibia |
| 93.5km (58.1 miles) | ⓘDavib Mine, Davib Ost Farm 61, Karibib Constituency, Erongo Region, Namibia |
| 100.0km (62.1 miles) | ⓘVan der Made pegmatite, Schlucht Farm 162, Karibib Constituency, Erongo Region, Namibia |
| References |
|---|
|
|
|