| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Native Antimony |
| Formula: | Sb |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Antimony data |
| Locality Data: | Click here to view Lubine mines, Lubine, Saint-Dié-des-Vosges, Vosges, Grand Est, France |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 78752 |
| Long-form Identifier: | 1:3:78752:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Antimony |
|---|
|
|
| 7.4km (4.6 miles) | ⓘAntimony mine (Katz mine), Honnegoutte (Honilgoutte), Charbes Sb Veins, Charbes, Lalaye, Sélestat-Erstein, Bas-Rhin, Grand Est, France |
| 72.1km (44.8 miles) | ⓘTeufelsgrund Mine, Belchen, Münstertal, Breisgau-Hochschwarzwald, Freiburg Region, Baden-Württemberg, Germany |
| 72.5km (45.0 miles) | ⓘLudwig Mine, Hausach, Hausach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany |
| 77.0km (47.9 miles) | ⓘTannenboden mine, Aitern, Lörrach, Freiburg Region, Baden-Württemberg, Germany |
| 77.8km (48.4 miles) | ⓘWenzel Mine, Frohnbach valley, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany |
| 79.8km (49.6 miles) | ⓘClara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany |
| 90.2km (56.0 miles) | ⓘReinerzau mining district, Alpirsbach, Freudenstadt, Karlsruhe Region, Baden-Württemberg, Germany |
| References |
|---|
|
|
|