| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Hemimorphite |
| Formula: | Zn4Si2O7(OH)2 · H2O |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Hemimorphite data |
| Locality Data: | Click here to view San Juan Mine, Gordon Camp, Middle Pass Mining District, Cochise County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 792820 |
| Long-form Identifier: | 1:3:792820:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hemimorphite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘMuheim Mine (Zinc Basin Mine; White Metal Mine; White Tail Mine; Grant group), Middle Pass Mining District, Cochise County, Arizona, USA |
| 3.4km (2.1 miles) | ⓘGordon Spring prospects, Middle Pass Mining District, Cochise County, Arizona, USA |
| 5.5km (3.4 miles) | ⓘSilver Cloud Mine, Escapule Mine group, Middle Pass Mining District, Cochise County, Arizona, USA |
| 16.2km (10.1 miles) | ⓘGolden Rule Mine, Dragoon District (Golden Rule District), Cochise County, Arizona, USA |
| 19.9km (12.4 miles) | ⓘLast Chance Mine, Casey Hill, Courtland, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 20.4km (12.7 miles) | ⓘGunnison Hills, Cochise Mining District, Cochise County, Arizona, USA |
| 20.8km (12.9 miles) | ⓘEmpire Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| 21.0km (13.0 miles) | ⓘToughnut Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| 21.1km (13.1 miles) | ⓘWest Side Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 21.5km (13.4 miles) | ⓘTexas Arizona Mine, Gunnison Hills, Cochise Mining District, Cochise County, Arizona, USA |
| References |
|---|
|
|
|
San Juan Mine, Gordon Camp, Middle Pass Mining District, Cochise County, Arizona, USA