| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Crugers Emery Mine, Montrose, Cortlandt Township, Westchester County, New York, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 81020 |
| Long-form Identifier: | 1:3:81020:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 11.3km (7.0 miles) | ⓘOssining (Sing Sing), Westchester County, New York, USA |
| 14.3km (8.9 miles) | ⓘCroft Mine, Oscawana Corners, Town of Putnam Valley, Putnam County, New York, USA |
| 19.1km (11.8 miles) | ⓘDenny Magnetite Mine, Town of Putnam Valley, Putnam County, New York, USA |
| 20.8km (12.9 miles) | ⓘMahopac Mines, Town of Carmel, Putnam County, New York, USA |
| 23.9km (14.9 miles) | ⓘMoorhead Mine (Morehead Mine), Sloatsburg, Town of Ramapo, Rockland County, New York, USA |
| 24.3km (15.1 miles) | ⓘClove Mine (Wilks Mine), Village of Monroe, Town of Monroe, Orange County, New York, USA |
| 25.2km (15.7 miles) | ⓘBehring Mine (Bering Mine), Sloatsburg, Town of Ramapo, Rockland County, New York, USA |
| 25.4km (15.8 miles) | ⓘAugusta Mine, Southfields, Town of Tuxedo, Orange County, New York, USA |
| 25.4km (15.8 miles) | ⓘScott Mine, Southfields, Town of Tuxedo, Orange County, New York, USA |
| 25.4km (15.8 miles) | ⓘCook Mine, Southfields, Town of Tuxedo, Orange County, New York, USA |
| References |
|---|
|
|
|