Log In
Dioptase from
Nevada Mine, Chegutu District, Mashonaland West, Zimbabwe
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Dioptase | |
| Formula: | CuSiO3 · H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Dioptase data | |
| Locality Data: | Click here to view Nevada Mine, Chegutu District, Mashonaland West, Zimbabwe | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 830467 | |
| Long-form Identifier: | 1:3:830467:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Dioptase | ||
| 58.5km (36.4 miles) | ⓘAlaska Mine (incl. Hans Mine; Angwa Mine), Makonde District, Mashonaland West, Zimbabwe | |
| 79.6km (49.4 miles) | ⓘMontana Mine, Karoi District, Mashonaland West, Zimbabwe | |
| 83.3km (51.7 miles) | ⓘLeonada Mine, Kadoma District, Mashonaland West, Zimbabwe | |
| 84.0km (52.2 miles) | ⓘCopper Queen Mine, Gokwe North District, Midlands, Zimbabwe | |
| References | ||


Nevada Mine, Chegutu District, Mashonaland West, Zimbabwe