Log In
Tenorite from
Carpenara slag locality, Varenna Valley, Genoa, Genoa, Liguria, Italy
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Tenorite | |
| Formula: | CuO | |
| Formation: | Post-mining/Anthropogenic | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Native Copper | 1 | |
| Data | ||
| Mineral Data: | Click here to view Tenorite data | |
| Locality Data: | Click here to view Carpenara slag locality, Varenna Valley, Genoa, Genoa, Liguria, Italy | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 83227 | |
| Long-form Identifier: | 1:3:83227:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tenorite | ||
| 2.8km (1.7 miles) | ⓘMt. Ramazzo Mine, Borzoli, Genoa, Genoa, Liguria, Italy | |
| 3.1km (1.9 miles) | ⓘLagoscuro mine, Case Lagoscuro, Livellato, Ceranesi, Genoa, Liguria, Italy | |
| 52.6km (32.7 miles) | ⓘLibiola Mine, Sestri Levante, Genoa, Liguria, Italy | |
| References | ||



Carpenara slag locality, Varenna Valley, Genoa, Genoa, Liguria, Italy