Log In
Carbonatecyanotrichite from
Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy
| Locality type: | Mountain Area | |
| Classification | ||
|---|---|---|
| Species: | Carbonatecyanotrichite | |
| Formula: | Cu4Al2(CO3,SO4)(OH)12 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 2 | |
| Azurite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Carbonatecyanotrichite data | |
| Locality Data: | Click here to view Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 83523 | |
| Long-form Identifier: | 1:3:83523:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Carbonatecyanotrichite | ||
| 0.7km (0.5 miles) | âWanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland | |
| 5.8km (3.6 miles) | âMÃĪtti Valley, Grengiols, Ãstlich Raron, Valais, Switzerland | |
| 93.0km (57.8 miles) | âParella tunnel, Tavagnasco Mines, Tavagnasco, Metropolitan City of Turin, Piedmont, Italy | |
| 98.6km (61.2 miles) | âFaidallo Mine, Cortabbio, Primaluna, Lecco Province, Lombardy, Italy | |
| References | ||




Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy