| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Golden Eagle Mine, Garnet Bay Area, Kenora District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 835232 |
| Long-form Identifier: | 1:3:835232:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.3km (0.8 miles) | ⓘGrace Mine, Garnet Bay Area, Kenora District, Ontario, Canada |
| 3.3km (2.0 miles) | ⓘEldorado Mine, Garnet Bay Area, Kenora District, Ontario, Canada |
| 4.4km (2.7 miles) | ⓘBaden-Powell Mine, Buchan Bay Area, Kenora District, Ontario, Canada |
| 7.7km (4.8 miles) | ⓘFournieri prospect, Buchan Bay Area, Kenora District, Ontario, Canada |
| 27.1km (16.8 miles) | ⓘFlambeau Lake prospect, Audrey Township, Kenora District, Ontario, Canada |
| 31.8km (19.7 miles) | ⓘBonanza Mine, Van Horne Township, Kenora District, Ontario, Canada |
| 32.2km (20.0 miles) | ⓘRedeemer Mine, Van Horne Township, Kenora District, Ontario, Canada |
| 40.0km (24.8 miles) | ⓘMedicine Lake occurrence, Tustin Township, Kenora District, Ontario, Canada |
| 41.3km (25.7 miles) | ⓘPetursson Lake occurrence, Tustin Township, Kenora District, Ontario, Canada |
| 44.5km (27.7 miles) | ⓘZealand occurrence (Taylor occurrence), Zealand Township, Kenora District, Ontario, Canada |
| References |
|---|
|
|
|