Log In
Batisite from
Löhley, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Batisite | |
| Formula: | BaNaNaTi2(Si4O12)O2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Batisite data | |
| Locality Data: | Click here to view Löhley, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 84697 | |
| Long-form Identifier: | 1:3:84697:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Batisite | ||
| 2.3km (1.4 miles) | ⓘAltburg, Schalkenmehren, Daun, Vulkaneifel, Rhineland-Palatinate, Germany | |
| 16.3km (10.1 miles) | ⓘGraulay quarry, Hillesheim, Gerolstein, Vulkaneifel, Rhineland-Palatinate, Germany | |
| 16.6km (10.3 miles) | ⓘRother Kopf, Roth, Gerolstein, Gerolstein, Vulkaneifel, Rhineland-Palatinate, Germany | |
| 36.6km (22.8 miles) | ⓘXenolith CS-090 (Hopmannite type locality), Seekante, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 36.7km (22.8 miles) | ⓘXenolith CS-020, Seekante, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| References | ||




Löhley, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany