| Locality type: | Pegmatite |
| Classification |
|---|
|
| Species: | Beryl |
| Formula: | Be3Al2(Si6O18) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Beryl data |
| Locality Data: | Click here to view Russellite pegmatite, Poona, Cue Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 848765 |
| Long-form Identifier: | 1:3:848765:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Beryl |
|---|
|
|
| 2.2km (1.4 miles) | ⓘEmerald Pool mine (Emerald Gem mine; East Poona mine), Poona, Cue Shire, Western Australia, Australia |
| 6.8km (4.2 miles) | ⓘCatherine Trench, Poona, Cue Shire, Western Australia, Australia |
| 6.8km (4.2 miles) | ⓘAga Khan Mine, Poona, Cue Shire, Western Australia, Australia |
| 7.1km (4.4 miles) | ⓘQuartz Blow opencut mine, Poona, Cue Shire, Western Australia, Australia |
| 7.2km (4.5 miles) | ⓘMid-Section mine, Poona, Cue Shire, Western Australia, Australia |
| 7.3km (4.5 miles) | ⓘRuby mine, Poona, Cue Shire, Western Australia, Australia |
| 7.5km (4.7 miles) | ⓘSolomon open cut (King Solomons mine), Poona, Cue Shire, Western Australia, Australia |
| 8.8km (5.5 miles) | ⓘPoona Fluorite prospect, Poona, Cue Shire, Western Australia, Australia |
| 8.9km (5.5 miles) | ⓘReward Claim (Mount Ryan lease), Poona, Cue Shire, Western Australia, Australia |
| 8.9km (5.6 miles) | ⓘLees Trench, Poona, Cue Shire, Western Australia, Australia |
| References |
|---|
|
|
|