Log In
Sceptre Quartz from
Frutz gorge, Rankweil, Feldkirch District, Vorarlberg, Austria
| Locality type: | Gorge | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Sceptre Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Sceptre Quartz data | |
| Locality Data: | Click here to view Frutz gorge, Rankweil, Feldkirch District, Vorarlberg, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 852252 | |
| Long-form Identifier: | 1:3:852252:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sceptre Quartz | ||
| 3.6km (2.2 miles) | ⓘLaterns valley, Laterns, Feldkirch District, Vorarlberg, Austria | |
| 24.1km (15.0 miles) | ⓘSchesaplana, Brand, Bludenz District, Vorarlberg, Austria | |
| 25.1km (15.6 miles) | ⓘRehmen, Au, Bregenz District, Vorarlberg, Austria | |
| 93.2km (57.9 miles) | ⓘGarzott (Garzotto), Lake Luzzone, Blenio Valley, Blenio, Ticino, Switzerland | |
| 97.1km (60.3 miles) | ⓘSosto, Olivone, Blenio Valley, Blenio, Ticino, Switzerland | |
| References | ||


Frutz gorge, Rankweil, Feldkirch District, Vorarlberg, Austria