Log In
Sphärosiderite from
Schlarbaum quarry, Klausen, Bad Gleichenberg, Südoststeiermark District, Styria, Austria
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Siderite var: Sphärosiderite | |
| Formula: | FeCO3 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Sphärosiderite data | |
| Locality Data: | Click here to view Schlarbaum quarry, Klausen, Bad Gleichenberg, Südoststeiermark District, Styria, Austria | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 855266 | |
| Long-form Identifier: | 1:3:855266:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sphärosiderite | ||
| 81.6km (50.7 miles) | ⓘBasalt quarries, Oberpullendorf, Oberpullendorf District, Burgenland, Austria | |
| 82.4km (51.2 miles) | ⓘBasalt quarry, Stoob, Oberpullendorf District, Burgenland, Austria | |
| References | ||








Schlarbaum quarry, Klausen, Bad Gleichenberg, Südoststeiermark District, Styria, Austria