Log In
Volborthite from
Sweet Nell (Ironstone Lagoon), Ironstone Lagoon, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia
| Classification | ||
|---|---|---|
| Species: | Volborthite | |
| Formula: | Cu3(V2O7)(OH)2 · 2H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Volborthite data | |
| Locality Data: | Click here to view Sweet Nell (Ironstone Lagoon), Ironstone Lagoon, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 867401 | |
| Long-form Identifier: | 1:3:867401:2 | |
| GUID (UUID V4): | 0 | |
| References | ||


Sweet Nell, Ironstone Lagoon, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia