| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Chalcopyrite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Lake Shore Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 87074 |
| Long-form Identifier: | 1:3:87074:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.6km (0.3 miles) | ⓘTeck-Hughes Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 0.8km (0.5 miles) | ⓘWright Hargreaves Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 1.1km (0.7 miles) | ⓘKirkland Lake Gold mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 1.6km (1.0 miles) | ⓘKirkland Rand mine (Ontario Kirkland; Hudson Rand), Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 1.7km (1.0 miles) | ⓘSylvanite Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 2.0km (1.3 miles) | ⓘToburn Mine (Tough-Oakes Burnside Mine), Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 2.3km (1.4 miles) | ⓘMacassa Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 3.2km (2.0 miles) | ⓘGlenora mine, Lebel Township, Timiskaming District, Ontario, Canada |
| 3.7km (2.3 miles) | ⓘContinental-Kirkland mine, Lebel Township, Timiskaming District, Ontario, Canada |
| 4.7km (2.9 miles) | ⓘContinental mine (Croteau), Lebel Township, Timiskaming District, Ontario, Canada |
| References |
|---|
|
|
|
Lake Shore Mine, Kirkland Lake Township, Timiskaming District, Ontario, Canada