Log In
Eudialyte from
Wind Mountain, Cornudas Mountains, Otero County, New Mexico, USA
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Eudialyte | |
| Formula: | Na15Ca6Fe3Zr3Si(Si25O73)(O,OH,H2O)3(Cl,OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Aegirine | 7 | |
| Albite | 3 | |
| Quartz | 1 | |
| Microcline | 1 | |
| Data | ||
| Mineral Data: | Click here to view Eudialyte data | |
| Locality Data: | Click here to view Wind Mountain, Cornudas Mountains, Otero County, New Mexico, USA | |
| Photo Gallery | View Gallery (24 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 87618 | |
| Long-form Identifier: | 1:3:87618:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Eudialyte | ||
| 18.0km (11.2 miles) | âMiller Mountain, Corudas Mountains, Hudspeth County, Texas, USA | |
| 99.6km (61.9 miles) | âSierra Diablo, Corudas Mountains, Hudspeth County, Texas, USA | |
| References | ||








Wind Mountain, Cornudas Mountains, Otero County, New Mexico, USA