Log In
Caledonite from
Les Anglais vein (La Minayre vein; Suc de l'Eglise), Lubilhac, Brioude, Haute-Loire, Auvergne-Rhône-Alpes, France
| Locality type: | Vein | |
| Classification | ||
|---|---|---|
| Species: | Caledonite | |
| Formula: | Pb5Cu2(SO4)3(CO3)(OH)6 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Caledonite data | |
| Locality Data: | Click here to view Les Anglais vein (La Minayre vein; Suc de l'Eglise), Lubilhac, Brioude, Haute-Loire, Auvergne-Rhône-Alpes, France | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 876882 | |
| Long-form Identifier: | 1:3:876882:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Caledonite | ||
| 72.2km (44.9 miles) | ⓘSainte-Lucie Mine, Saint-Léger-de-Peyre, Mende, Lozère, Occitanie, France | |
| 84.0km (52.2 miles) | ⓘBouillon vein, Saint-Pal-de-Mons, Yssingeaux, Haute-Loire, Auvergne-Rhône-Alpes, France | |
| 86.9km (54.0 miles) | ⓘRoffin Mine, Lachaux, Thiers, Puy-de-Dôme, Auvergne-Rhône-Alpes, France | |
| 87.3km (54.3 miles) | ⓘEtang de Reliez, Lachaux, Thiers, Puy-de-Dôme, Auvergne-Rhône-Alpes, France | |
| 88.3km (54.9 miles) | ⓘLes Roberts, Blot-l'Église, Riom, Puy-de-Dôme, Auvergne-Rhône-Alpes, France | |
| References | ||


Les Anglais vein, Lubilhac, Brioude, Haute-Loire, Auvergne-Rhône-Alpes, France