Log In
Spinel from
Magnet Cove, Hot Spring County, Arkansas, USA
| Locality type: | Census-designated Place | |
| Classification | ||
|---|---|---|
| Species: | Spinel | |
| Formula: | MgAl2O4 | |
| Comments: | No data or reference, Several spinel group minerals are verified from Magnet Cove including magnetite and hercynite. | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Spinel data | |
| Locality Data: | Click here to view Magnet Cove, Hot Spring County, Arkansas, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 87868 | |
| Long-form Identifier: | 1:3:87868:7 | |
| GUID (UUID V4): | 0 | |
| References | ||



Magnet Cove, Hot Spring County, Arkansas, USA