Log In
Kamacite from
Muonionalusta meteorite, Kitkiöjärvi, Pajala, Norrbotten County, Sweden
| Locality type: | Meteorite Fall Location | |
| Classification | ||
|---|---|---|
| Species: | Native Iron var: Kamacite | |
| Formula: | (Fe,Ni) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Taenite | 21 | |
| Troilite | 9 | |
| Stishovite | 4 | |
| Daubréelite | 3 | |
| Native Iron | 2 | |
| Data | ||
| Mineral Data: | Click here to view Kamacite data | |
| Locality Data: | Click here to view Muonionalusta meteorite, Kitkiöjärvi, Pajala, Norrbotten County, Sweden | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 88813 | |
| Long-form Identifier: | 1:3:88813:4 | |
| GUID (UUID V4): | 0 | |
| References | ||
Prior, G. T. (1923) Catalogue of Meteorites - With Special Reference to those Represented in the Collection of the British Museum (Natural History) (1st ed.) The Trustees of the British Museum, London. | ||





Muonionalusta meteorite, Kitkiöjärvi, Pajala, Norrbotten County, Sweden