Log In
Axinite Group from
Kuhlenberg quarry, Silbach, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | 'Axinite Group' (not an IMA approved species) | |
| Comments: | Actually Ferroaxinite (respective entry added) | |
| Confirmation | ||
| Validity: | Erroneously Reported | |
| Data | ||
| Mineral Data: | Click here to view Axinite Group data | |
| Locality Data: | Click here to view Kuhlenberg quarry, Silbach, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 90387 | |
| Long-form Identifier: | 1:3:90387:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Axinite Group | ||
| 6.5km (4.0 miles) | âClemensberg quarry, Hildfeld, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany | |
| 13.9km (8.7 miles) | âCronenberg quarry, Remblinghausen, Meschede, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany | |
| References | ||






Kuhlenberg quarry, Silbach, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany