Log In
Datolite from
Kuhlenberg quarry, Silbach, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Datolite | |
| Formula: | CaB(SiO4)(OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Datolite data | |
| Locality Data: | Click here to view Kuhlenberg quarry, Silbach, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 90393 | |
| Long-form Identifier: | 1:3:90393:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Datolite | ||
| 6.5km (4.0 miles) | ⓘClemensberg quarry, Hildfeld, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany | |
| 50.9km (31.6 miles) | ⓘDiabase quarry, Hartenrod, Bad Endbach, Marburg-Biedenkopf, Giessen Region, Hesse, Germany | |
| 58.3km (36.2 miles) | ⓘDiabase quarries, Herborn, Lahn-Dill-Kreis, Giessen Region, Hesse, Germany | |
| References | ||




Kuhlenberg quarry, Silbach, Winterberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany