Log In
Antigorite from
Včelín, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia
| Locality type: | Skarn | |
| Classification | ||
|---|---|---|
| Species: | Antigorite | |
| Formula: | Mg3(Si2O5)(OH)4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 2 | |
| Spinel | 1 | |
| Data | ||
| Mineral Data: | Click here to view Antigorite data | |
| Locality Data: | Click here to view Včelín, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 919023 | |
| Long-form Identifier: | 1:3:919023:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Antigorite | ||
| 1.9km (1.2 miles) | ⓘU vápna-Železná hora, Kopanice, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia | |
| 3.4km (2.1 miles) | ⓘZlatno, Vysoká, Banská Štiavnica District, Banská Bystrica Region, Slovakia | |
| 70.3km (43.7 miles) | ⓘBreznička asbestos deposit, Breznička, Poltár District, Banská Bystrica Region, Slovakia | |
| 97.7km (60.7 miles) | ⓘMuránska Dlhá Lúka talc deposit, Muránska Dlhá Lúka, Revúca District, Banská Bystrica Region, Slovakia | |
| References | ||


Včelín, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia