Log In
Vivianite from
Cabeça do Cachorro claim, São Gabriel da Cachoeira, Amazonas, Brazil
| Locality type: | Claim | |
| Classification | ||
|---|---|---|
| Species: | Vivianite | |
| Formula: | Fe2+Fe22+(PO4)2 · 8H2O | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Ludlamite | 30 | |
| Siderite | 16 | |
| Goethite | 3 | |
| Limonite-mud | 1 | |
| Limonite-sediment | 1 | |
| Data | ||
| Mineral Data: | Click here to view Vivianite data | |
| Locality Data: | Click here to view Cabeça do Cachorro claim, São Gabriel da Cachoeira, Amazonas, Brazil | |
| Photo Gallery | View Gallery (37 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 919723 | |
| Long-form Identifier: | 1:3:919723:7 | |
| GUID (UUID V4): | 0 | |
| References | ||








Cabeça do Cachorro claim, São Gabriel da Cachoeira, Amazonas, Brazil