Log In
Jacobsite from
Čierna baňa, Čučma, Rožňava District, Košice Region, Slovakia
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Jacobsite | |
| Formula: | Mn2+Fe23+O4 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD SEM-WDS | |
| Data | ||
| Mineral Data: | Click here to view Jacobsite data | |
| Locality Data: | Click here to view Čierna baňa, Čučma, Rožňava District, Košice Region, Slovakia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 927517 | |
| Long-form Identifier: | 1:3:927517:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Jacobsite | ||
| 18.4km (11.4 miles) | ⓘDobšiná mining district, Dobšiná, Rožňava District, Košice Region, Slovakia | |
| References | ||


Čierna baňa, Čučma, Rožňava District, Košice Region, Slovakia