Log In
Hydrozincite from
Aladağ Mine, Yahyalı, Yahyalı District, Kayseri Province, Turkey
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Hydrozincite | |
| Formula: | Zn5(CO3)2(OH)6 | |
| Luminescent properties: | Strong blueish fluorescence under short wave UV | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Very common | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Smithsonite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hydrozincite data | |
| Locality Data: | Click here to view Aladağ Mine, Yahyalı, Yahyalı District, Kayseri Province, Turkey | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 928159 | |
| Long-form Identifier: | 1:3:928159:2 | |
| GUID (UUID V4): | 0 | |
| References | ||





Aladağ Mine, Yahyalı, Yahyalı District, Kayseri Province, Turkey