Log In
Humboldtine from
Erfurt way, Grieswies-Schafkar, Grieswies - Krumlkeeskopf area, Rauris, Zell am See District, Salzburg, Austria
| Classification | ||
|---|---|---|
| Species: | Humboldtine | |
| Formula: | Fe2+(C2O4) · 2H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Chlorite Group | 1 | |
| Feldspar Group | 1 | |
| Data | ||
| Mineral Data: | Click here to view Humboldtine data | |
| Locality Data: | Click here to view Erfurt way, Grieswies-Schafkar, Grieswies - Krumlkeeskopf area, Rauris, Zell am See District, Salzburg, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 933571 | |
| Long-form Identifier: | 1:3:933571:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Humboldtine | ||
| 7.1km (4.4 miles) | âKaiserer quarry (Deisl quarry), Rauris, Zell am See District, Salzburg, Austria | |
| 26.4km (16.4 miles) | âLechnerberg slag locality, Kaprun, Zell am See District, Salzburg, Austria | |
| 29.8km (18.5 miles) | âLadelnig mining area, ReiÃeck, Spittal an der Drau District, Carinthia, Austria | |
| References | ||


Erfurt way, Grieswies-Schafkar, Grieswies - Krumlkeeskopf area, Rauris, Zell am See District, Salzburg, Austria