Log In
Huizingite-(Al) from
Huron Shale burn site, Huron River, Huron County, Ohio, USA
| Classification | ||
|---|---|---|
| Species: | Huizingite-(Al) | |
| Formula: | [(NH4)9(SO4)2][(Al,Fe3+)3(OH)2(H2O)4(SO4)6] | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Adranosite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Huizingite-(Al) data | |
| Locality Data: | Click here to view Huron Shale burn site, Huron River, Huron County, Ohio, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 934898 | |
| Long-form Identifier: | 1:3:934898:1 | |
| GUID (UUID V4): | 0 | |
| References | ||


Huron Shale burn site, Huron River, Huron County, Ohio, USA