| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Anderson occurrence, Currie Township, Cochrane District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 938792 |
| Long-form Identifier: | 1:3:938792:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 3.9km (2.4 miles) | ⓘPorphyry Zone Mine (Taylor), Taylor Township, Cochrane District, Ontario, Canada |
| 5.7km (3.5 miles) | ⓘTillex Deposit, Currie Township, Cochrane District, Ontario, Canada |
| 7.2km (4.5 miles) | ⓘReid Occurrence, Currie Township, Cochrane District, Ontario, Canada |
| 10.5km (6.5 miles) | ⓘPollock-Briscoe Occurrence, Bowman Township, Cochrane District, Ontario, Canada |
| 15.8km (9.8 miles) | ⓘWilcarr Occurrence, Carr Township, Cochrane District, Ontario, Canada |
| 17.3km (10.7 miles) | ⓘCanadian Arrow Mine (Golden Arrow mine), Hislop Township, Cochrane District, Ontario, Canada |
| 17.7km (11.0 miles) | ⓘArgyll Mine (Maude Lake), Beatty Township, Cochrane District, Ontario, Canada |
| 17.7km (11.0 miles) | ⓘVimy Mine, Hislop Township, Cochrane District, Ontario, Canada |
| 18.4km (11.4 miles) | ⓘCross Lake deposit, Sheraton Township, Cochrane District, Ontario, Canada |
| 19.4km (12.0 miles) | ⓘASARCO Aquarius Mine, Macklem Township, Timmins, Cochrane District, Ontario, Canada |
| References |
|---|
|
|
|