| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Anglesite |
| Formula: | PbSO4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Anglesite data |
| Locality Data: | Click here to view Muck und Horst Mine, Mettingen, Steinfurt, Münster, North Rhine-Westphalia, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 94541 |
| Long-form Identifier: | 1:3:94541:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Anglesite |
|---|
|
|
| 3.6km (2.2 miles) | ⓘPerm mine, Ibbenbüren, Steinfurt, Münster, North Rhine-Westphalia, Germany |
| 4.8km (3.0 miles) | ⓘIbbenbüren mine, Ibbenbüren, Steinfurt, Münster, North Rhine-Westphalia, Germany |
| 14.0km (8.7 miles) | ⓘSilberberg Quarry, Hagen am Teutoburger Wald, Osnabrück District, Lower Saxony, Germany |
| 84.1km (52.2 miles) | ⓘAuguste Victoria coal mine, Hüls, Marl, Recklinghausen, Münster, North Rhine-Westphalia, Germany |
| 96.4km (59.9 miles) | ⓘ"An der Seilbahn" slag locality, Hüsten, Arnsberg, Hochsauerlandkreis, Arnsberg, North Rhine-Westphalia, Germany |
| 97.2km (60.4 miles) | ⓘUnnamed quarry, Belecke, Warstein, Soest, Arnsberg, North Rhine-Westphalia, Germany |
| 99.7km (62.0 miles) | ⓘBecke-Oese quarry, Hemer, Märkischer Kreis, Arnsberg, North Rhine-Westphalia, Germany |
| References |
|---|
|
|
|