Log In
Grossular from
Marmoraton Mine, Marmora Township, Hastings County, Ontario, Canada
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Grossular | |
| Formula: | Ca3Al2(SiO4)3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Actinolite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Grossular data | |
| Locality Data: | Click here to view Marmoraton Mine, Marmora Township, Hastings County, Ontario, Canada | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 94595 | |
| Long-form Identifier: | 1:3:94595:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Grossular | ||
| 45.0km (28.0 miles) | ⓘRoute 620 road cut, Wollaston Township, Hastings County, Ontario, Canada | |
| 47.7km (29.6 miles) | ⓘHighway 620 roadcuts, Chandos Township, Peterborough County, Ontario, Canada | |
| 66.1km (41.1 miles) | ⓘYork River skarn, York River area, Dungannon Township, Town of Bancroft, Hastings County, Ontario, Canada | |
| References | ||







Marmoraton Mine, Marmora Township, Hastings County, Ontario, Canada