| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Electric Point Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 95646 |
| Long-form Identifier: | 1:3:95646:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 0.2km (0.1 miles) | ⓘLucky Four Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 0.5km (0.3 miles) | ⓘGladstone Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 0.9km (0.6 miles) | ⓘKeystone Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 2.1km (1.3 miles) | ⓘLead Trust Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 2.2km (1.4 miles) | ⓘLead King Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 4.3km (2.7 miles) | ⓘBechtol Mine, Deep Lake Area, Northport Mining District, Stevens County, Washington, USA |
| 5.5km (3.4 miles) | ⓘCalhoun Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 5.7km (3.5 miles) | ⓘAdmiral Consolidated Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| 5.9km (3.7 miles) | ⓘMaki Mine, Deep Lake Area, Northport Mining District, Stevens County, Washington, USA |
| 5.9km (3.7 miles) | ⓘDosser-Maki-Lotze Prospect, Northport Mining District, Stevens County, Washington, USA |
| References |
|---|
|
|
|
Electric Point Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA