Log In
Jahnsite-(CaMnMn) from
Bendada Mines, Bendada, Sabugal, Guarda, Portugal
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Jahnsite-(CaMnMn) | |
| Formula: | {Ca}{Mn2+}{Mn22+}{Fe23+}(PO4)4(OH)2 · 8H2O | |
| Colour: | green | |
| Luminescent properties: | no | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Common | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Rockbridgeite | 4 | |
| Laueite | 3 | |
| Phosphosiderite | 3 | |
| Hureaulite | 3 | |
| Frondelite | 1 | |
| Strengite | 1 | |
| Roscherite | 1 | |
| Nordgauite | 1 | |
| Matulaite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Jahnsite-(CaMnMn) data | |
| Locality Data: | Click here to view Bendada Mines, Bendada, Sabugal, Guarda, Portugal | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 98669 | |
| Long-form Identifier: | 1:3:98669:4 | |
| GUID (UUID V4): | 0 | |
| Localities for Jahnsite-(CaMnMn) in this Region | ||
| Fonte da Cal Mine, Bendada Mines, Bendada, Sabugal, Guarda, Portugal | ||
| Nearest other occurrences of Jahnsite-(CaMnMn) | ||
| 0.0km (0.0 miles) | ⓘFonte da Cal Mine, Bendada Mines, Bendada, Sabugal, Guarda, Portugal | |
| 26.2km (16.3 miles) | ⓘSítio do Castelo Mine, Folgosinho, Gouveia, Guarda, Portugal | |
| 48.2km (29.9 miles) | ⓘChão do Castanheiro, Cubos-Mesquitela-Mangualde area, Mangualde (Mesquitela e Cunha Alta), Mangualde, Viseu, Portugal | |
| 49.2km (30.6 miles) | ⓘCubos-Mesquitela-Mangualde area, Mangualde (Mesquitela e Cunha Alta), Mangualde, Viseu, Portugal | |
| References | ||








Bendada Mines, Bendada, Sabugal, Guarda, Portugal