| Locality type: | Farm |
| Classification |
|---|
|
| Species: | 'Tourmaline' (not an IMA approved species) |
| Formula: | AD3G6(T6O18)(BO3)3X3Z |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tourmaline data |
| Locality Data: | Click here to view Neuschwaben Farm 73 (Neu Schwaben), Karibib Constituency, Erongo Region, Namibia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 988183 |
| Long-form Identifier: | 1:3:988183:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tourmaline |
|---|
|
|
| 9.0km (5.6 miles) | ⓘRubikon Mine, Okongava Ost Farm 72, Karibib Constituency, Erongo Region, Namibia |
| 19.2km (12.0 miles) | ⓘNavachab Gold Mine, Farm Navachab, Karibib Constituency, Erongo Region, Namibia |
| 21.4km (13.3 miles) | ⓘOtjua Mine, Otjua Farm 37, Karibib Constituency, Erongo Region, Namibia |
| 23.8km (14.8 miles) | ⓘDobbelsberg Farm 99, Karibib Constituency, Erongo Region, Namibia |
| 31.6km (19.6 miles) | ⓘUsakos tourmaline mine, Usakos, Karibib Constituency, Erongo Region, Namibia |
| 37.2km (23.1 miles) | ⓘEtiro pegmatite, Etiro Farm 50, Karibib Constituency, Erongo Region, Namibia |
| 52.5km (32.6 miles) | ⓘPieters Hill, Erongorus Farm 166, Karibib Constituency, Erongo Region, Namibia |
| 60.3km (37.5 miles) | ⓘLattice quartz occurrence ('Gitterquarz-Fundstelle'), Karibib Constituency, Erongo Region, Namibia |
| 65.7km (40.8 miles) | ⓘSandamap Noord gold prospect, Sandamap North Farm 115, Dâures Constituency, Erongo Region, Namibia |
| 66.0km (41.0 miles) | ⓘKrantzberg Mine, Omaruru Constituency, Erongo Region, Namibia |
| References |
|---|
|
|
|
Neuschwaben Farm 73, Karibib Constituency, Erongo Region, Namibia