| Locality type: | Tunnel |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Habit: | crystals to 0.5 m |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Schleierfall tunnel, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 990097 |
| Long-form Identifier: | 1:3:990097:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.3km (0.2 miles) | ⓘTheresien tunnel, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.4km (0.2 miles) | ⓘBärenfall dam, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.4km (0.3 miles) | ⓘPower station, Sportgastein, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.5km (0.3 miles) | ⓘRoad cuts, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.5km (0.3 miles) | ⓘGotelinde tunnel (Kolm-Saigurn-Naßfeld water tunnel), Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.8km (0.5 miles) | ⓘSchönegg Alp, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.0km (0.6 miles) | ⓘNaßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.3km (0.8 miles) | ⓘSiglitz adit (Imhof-Unterbau adit; Imhof adit), Siglitz - Bockhart gold mining district, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.3km (0.8 miles) | ⓘSiglitz quarry, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.9km (1.2 miles) | ⓘOrtberg (Birnbacher), Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| References |
|---|
|
|
|