| Locality type: | Tunnel |
| Classification |
|---|
|
| Species: | Fluorapatite |
| Formula: | Ca5(PO4)3F |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fluorapatite data |
| Locality Data: | Click here to view A10 Highway tunnel (Tauern tunnel), Muhr, Tamsweg District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 990170 |
| Long-form Identifier: | 1:3:990170:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fluorapatite |
|---|
|
|
| 2.1km (1.3 miles) | âStÞblbau Mine, Gold mines, Schellgaden, Muhr, Tamsweg District, Salzburg, Austria |
| 6.6km (4.1 miles) | âFellergraben, Fell, Sankt Michael im Lungau, Tamsweg District, Salzburg, Austria |
| 8.4km (5.2 miles) | âLasÃķrn, Schoberblick farm, PÃķlla valley, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austria |
| 10.4km (6.5 miles) | âLapernigspitze, Tweng, Tamsweg District, Salzburg, Austria |
| 11.0km (6.8 miles) | âLagler, Tweng, Tamsweg District, Salzburg, Austria |
| 12.3km (7.6 miles) | âSilbereck - Altenbergkar area, RotgÞlden, Muhr, Tamsweg District, Salzburg, Austria |
| 13.4km (8.3 miles) | âFuchs Alp - Fuchs lake area, Tweng, Tamsweg District, Salzburg, Austria |
| 14.1km (8.7 miles) | âSchleier fall, Koschach, Malta, Spittal an der Drau District, Carinthia, Austria |
| 14.8km (9.2 miles) | âIrsa quarry, PflÞglhof Inn, Koschach, Malta, Spittal an der Drau District, Carinthia, Austria |
| 14.8km (9.2 miles) | âModre quarry (Svata quarry; Koschach quarry), Koschach, Malta, Spittal an der Drau District, Carinthia, Austria |
| References |
|---|
|
|
|