| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Fe deposit, Dürnstein, Neumarkt in der Steiermark, Murau District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 990450 |
| Long-form Identifier: | 1:3:990450:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.9km (0.5 miles) | ⓘMn deposit, Dürnstein, Neumarkt in der Steiermark, Murau District, Styria, Austria |
| 3.8km (2.4 miles) | ⓘJosephi adit (Josefi adit), Gaisberg, Olsa, Friesach, Sankt Veit an der Glan District, Carinthia, Austria |
| 4.1km (2.5 miles) | ⓘMarble quarry (Bürgergilt quarry; Bürgergilde quarry), Olsa, Friesach, Sankt Veit an der Glan District, Carinthia, Austria |
| 4.6km (2.9 miles) | ⓘHickersdorferberg District, Zeltschach, Friesach, Sankt Veit an der Glan District, Carinthia, Austria |
| 5.0km (3.1 miles) | ⓘGreinig (Greining) adit, Minachberg, Olsa, Friesach, Sankt Veit an der Glan District, Carinthia, Austria |
| 6.1km (3.8 miles) | ⓘKulmitzen, Straßburg, Sankt Veit an der Glan District, Carinthia, Austria |
| 6.9km (4.3 miles) | ⓘIron mines, Pöllau, St Marein bei Neumarkt, Neumarkt in der Steiermark, Murau District, Styria, Austria |
| 7.2km (4.5 miles) | ⓘDobersberg mine, Straßburg, Sankt Veit an der Glan District, Carinthia, Austria |
| 7.6km (4.7 miles) | ⓘAlthaus Mine, Sankt Martin am Silberberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 8.0km (5.0 miles) | ⓘWildbachgraben, Straßburg, Sankt Veit an der Glan District, Carinthia, Austria |
| References |
|---|
|
|
|