| Locality type: | Pipe |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Bornite breccia pipe (Cedar Creek breccia pipe; Stony Ridge), Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 993294 |
| Long-form Identifier: | 1:3:993294:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 5.4km (3.4 miles) | ⓘRuth (Amalgamated; Lewis & Clark), Shiny Rock Mining Company, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| 14.7km (9.1 miles) | ⓘGreenhorn Prospect, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| 25.3km (15.7 miles) | ⓘPeak and Dwarf Occurrence, Quartzville Mining District, Linn County, Oregon, USA |
| 26.5km (16.5 miles) | ⓘQuartzville Occurrence (Placer Dome), Quartzville Mining District, Linn County, Oregon, USA |
| 57.1km (35.5 miles) | ⓘFoster (Middle Fork Santiam River), Linn County, Oregon, USA |
| 66.5km (41.3 miles) | ⓘTreadwell Occurrence, Blue River Mining District, Linn County, Oregon, USA |
| 71.4km (44.4 miles) | ⓘGreat Western Occurrence, Blue River Mining District, Lane County, Oregon, USA |
| 84.0km (52.2 miles) | ⓘNew Deal Occurrence, Hood River County, Oregon, USA |
| 99.8km (62.0 miles) | ⓘSilver Star Prospect, Silver Star Mountain, Clark County, Washington, USA |
| References |
|---|
|
|
|