Log In
Gypsum from
Cattle Grid deposit, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Gypsum | |
| Formula: | CaSO4 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Gypsum data | |
| Locality Data: | Click here to view Cattle Grid deposit, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 99333 | |
| Long-form Identifier: | 1:3:99333:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Gypsum | ||
| 27.4km (17.0 miles) | ⓘWoocalla Manganese (Sun Downer), Ironstone Lagoon, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia | |
| 27.4km (17.0 miles) | ⓘSweet Nell (Ironstone Lagoon), Ironstone Lagoon, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia | |
| 80.7km (50.1 miles) | ⓘLake Torrens, Pastoral Unincorporated Area, South Australia, Australia | |
| References | ||







Cattle Grid deposit, Oakden Hills, Pastoral Unincorporated Area, South Australia, Australia