| Locality type: | Workings |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Saalburg quartzite quarry (Köppern quartzite quarry; Lochmühle quartzite works), Friedrichsdorf, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 996396 |
| Long-form Identifier: | 1:3:996396:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 6.0km (3.7 miles) | ⓘJeanette Mine, Kransberg, Usingen, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 6.1km (3.8 miles) | ⓘHeinrich mine, Kransberg, Usingen, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 6.6km (4.1 miles) | ⓘLandgrafenberg quartz occurrences, Bad Homburg vor der Höhe, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 7.8km (4.8 miles) | ⓘUsingen quartzite works, Eschbach, Usingen, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 8.0km (5.0 miles) | ⓘAnna Mine, Friedrichsthal, Wehrheim, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 10.0km (6.2 miles) | ⓘEschbach cliffs, Eschbach, Usingen, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 11.5km (7.1 miles) | ⓘPhillipseck Mine, Münster, Butzbach, Wetteraukreis, Darmstadt, Hesse, Germany |
| 12.8km (8.0 miles) | ⓘEmilie II Mine, Altweilnau, Weilrod, Hochtaunuskreis, Darmstadt, Hesse, Germany |
| 19.2km (12.0 miles) | ⓘRossert meta-andesite occurrence, Eppenhain, Kelkheim, Main-Taunus-Kreis, Darmstadt, Hesse, Germany |
| 21.1km (13.1 miles) | ⓘQuartzite quarry, Lenzhahn, Idstein, Rheingau-Taunus-Kreis, Darmstadt, Hesse, Germany |
| References |
|---|
|
|
|